index

SIZE CHART - SHORT SLEEVE SET

 

 

 

Short Sleeve Length Measurement
Size A. CHEST WIDTH B. BODY LENGTH C. SLEEVE LENGTH
Size Chest (cm) Chest (inch) Length (cm) Length (inch) Sleeve (cm) Sleeve (inch)
MEN M 112 44.09 72 28.35 25 9.84
L 118 46.46 74 29.13 25.5 10.03
XL 124 48.82 76 29.92 26 10.23
2XL 130 51.18 78 30.71 26.5 10.43
3XL 136 53.54 80 31.5 27 10.63
4XL 142 55.91 83 32.67 27.5 10.82
5XL 150 59.01 84.5 33.26 28 11.02
6XL 158 62.2 86 33.85 28.5 11.22
Pants Measurement
A. PANTS LENGTH B. WAIST
Pants (cm) Pants (inch) Waist (cm) Waist (inch)
108 42.13 75 29.53
110 42.91 80 31.5
112 44.09 85 33.47
114 44.88 90 35.43
116 45.67 95 37.4
117 46.06 103 40.55
118 46.45 111 43.7
119 46.85 119 46.85
Size Chest LENGTH SLEEVE
Size Chest (cm) Chest (inch) Length (cm) Length (inch) Sleeve (cm) Sleeve (inch)
WOMEN S 99 38.98 63.5 25 21 8.26
M 104 40.94 66 25.98 21.5 8.46
L 109 42.91 68.5 26.97 22 8.66
XL 114 44.88 71 27.95 22.5 8.85
2XL 119 46.85 73.5 28.94 23 9.05
3XL 127 50.01 75 29.52 23.5 9.25
4XL 135 53.14 76.5 30.12 24 9.44
5XL 143 56.29 78 30.71 24.5 9.64
A. PANTS LENGTH B. WAIST
Pants (cm) Pants (inch) Waist (cm) Waist (inch)
101 39.76 65 25.59
103 40.55 70 27.56
105 41.34 75 29.53
107 42.13 80 31.5
109 42.97 85 33.47
111 43.7 92 36.22
113 44.48 99 38.98
115 45.27 106 41.73
Size Chest LENGTH SLEEVE
Size Chest (cm) Chest (inch) Length (cm) Length (inch) Sleeve (cm) Sleeve (inch)
KIDS 2Y 65 25.59 39 15.35 13 5.11
3-4Y 70 27.56 44 17.32 14 5.51
4-5Y 72.5 28.54 46.5 18.31 15 5.9
6-7Y 77.5 30.51 52 20.47 16 6.29
8-9Y 83.5 32.87 58 22.83 17 6.69
10-11Y 89.5 35.24 61 24.02 18 7.08
12-13Y 95 37.41 65 25.59 19 7.48
14Y 100 39.37 69 27.16 20 7.87
A. PANTS LENGTH B. WAIST
Pants (cm) Pants (inch) Waist (cm) Waist (inch)
51 20.08 46 18.11
59 23.23 50 19.69
64 25.2 52 20.47
73 28.74 56 22.05
85.5 33.66 60 23.62
90 35.43 64 25.2
96 37.79 68 26.77
102 40.15 72 28.34

 

 


 



SIZE CHART - LONG SLEEVE SET


Long Sleeve Top Measurement
Size A. CHEST WIDTH B. BODY LENGTH C. SLEEVE LENGTH
Size Chest (cm) Chest (inch) Length (cm) Length (inch) Sleeve (cm) Sleeve (inch)
MEN M 112 44.09 72 28.35 79 31.1
L 118 46.46 74 29.13 81 31.89
XL 124 48.82 76 29.92 83 32.68
2XL 130 51.18 78 30.71 85 33.46
3XL 136 53.54 80 31.5 87 34.25
4XL 142 55.91 83 32.67 88.5 34.84
5XL 150 59.01 84.5 33.26 90 35.43
6XL 158 62.2 86 33.85 91.5 36.02
Pants Measurement
A. PANTS LENGTH B. WAIST
Pants (cm) Pants (inch) Waist (cm) Waist (inch)
108 42.13 75 29.53
110 42.91 80 31.5
112 44.09 85 33.47
114 44.88 90 35.43
116 45.67 95 37.4
117 46.06 103 40.55
118 46.45 111 43.7
119 46.85 119 46.85
Size A. CHEST WIDTH B. BODY LENGTH C. SLEEVE LENGTH
Size Chest (cm) Chest (inch) Length (cm) Length (inch) Sleeve (cm) Sleeve (inch)
WOMEN S 99 38.98 63.5 25 68 26.77
M 104 40.94 66 25.98 70 27.56
L 109 42.91 68.5 26.97 72 28.35
XL 114 44.88 71 27.95 74 29.13
2XL 119 46.85 73.5 28.94 76 29.92
3XL 127 50.01 75 29.52 77.5 30.51
4XL 135 53.14 76.5 30.12 79 31.1
5XL 143 56.29 78 30.71 80.5 31.69
A. PANTS LENGTH B. WAIST
Pants (cm) Pants (inch) Waist (cm) Waist (inch)
101 39.76 65 25.59
103 40.55 70 27.56
105 41.34 75 29.53
107 42.13 80 31.5
109 42.97 85 33.47
111 43.7 92 36.22
113 44.48 99 38.98
115 45.27 106 41.73
Size A. CHEST WIDTH B. BODY LENGTH C. SLEEVE LENGTH
Size Chest (cm) Chest (inch) Length (cm) Length (inch) Sleeve (cm) Sleeve (inch)
KIDS 2Y 65 25.59 39 15.35 35 13.78
3-4Y 70 27.56 44 17.32 40 15.75
4-5Y 72.5 28.54 46.5 18.31 42.5 16.73
6-7Y 77.5 30.51 52 20.47 48 18.9
8-9Y 83.5 32.87 58 22.83 54 21.26
10-11Y 89.5 35.24 61 24.02 60 23.62
12-13Y 95 37.41 65 25.59 64 25.19
14Y 100 39.37 69 27.16 68 26.77
A. PANTS LENGTH B. WAIST
Pants (cm) Pants (inch) Waist (cm) Waist (inch)
51 20.08 46 18.11
59 23.23 50 19.69
64 25.2 52 20.47
73 28.74 56 22.05
85.5 33.66 60 23.62
90 35.43 64 25.2
96 37.79 68 26.77
102 40.15 72 28.34